Trace:
Differences
This shows you the differences between the selected revision and the current version of the page.
| en:vhosting:cron_jobs 2006/11/24 15:29 | en:vhosting:cron_jobs 2006/12/07 08:18 current | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ===== CRON ===== | ===== CRON ===== | ||
| - | {{en:small_icons:cron_list.png|}} //cron// – is the task planner for the periodic fuifilling of jobs at the certain time. Every network user has his own //crontab//,in which is written the time and which programs to run on behalf of this user.\\ | + | {{en:small_icons:cron_list.png|}} //cron// – is the task planner for the periodic running of jobs at the certain time. Every network user has his own //crontab//,in which is written the time and which programs to run on behalf of this user.\\ |
| - | In this section you may create the timetable of job fulfilling.\\ | + | In this section you may create the timetable of job running.\\ |
| - | The table consists os 6 columns. The columns are separated with spaces or with the tabulator. The first five set the time: (Minute, Hour, Date, Month, Day), there can be the data, the list of the figures or a sign //*//. All the other signs in the line are interpreted as a running command with its parameters. If the command sends a text to the standard output this text is emailed to the user.\\ | + | The table consists of 6 columns. The columns are separated with spaces or with the tabulator. The first five set the time: (Minute, Hour, Date, Month, Day), there can be the data, the list of the figures or a sign //*//. All the other signs in the line are interpreted as a running command with its parameters. If the command sends a text to the standard output this text is emailed to the user.\\ |
| The format of the job record:\\ | The format of the job record:\\ | ||
| <code> | <code> | ||
| Line 24: | Line 24: | ||
| //**Time**// – the time of job fulfilling. The time is set in the format described above.\\ | //**Time**// – the time of job fulfilling. The time is set in the format described above.\\ | ||
| //**Command**// – is the same command. It's worth to pay attention that the path to the binary file or script is necessary to use in the command.\\ | //**Command**// – is the same command. It's worth to pay attention that the path to the binary file or script is necessary to use in the command.\\ | ||
| - | //**Mass adding**// – is used for the mass adding of jobs, moreover the jobs are necessary to add in the specified above format on one job in every line.\\ | + | //**Bulk adding**// – is used for the bulk- adding of jobs, moreover the jobs are necessary to add in the specified format on one job in every line.\\ |
| //**Edit**// – to edit the job.\\ | //**Edit**// – to edit the job.\\ | ||
| //**Delete**// – to delete the job.\\ | //**Delete**// – to delete the job.\\ | ||


