Trace:
Differences
This shows you the differences between the selected revision and the current version of the page.
| en:syswatcher:alert_statistics 2006/11/23 14:48 | en:syswatcher:alert_statistics 2006/11/24 14:18 current | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| **Fields:**\\ | **Fields:**\\ | ||
| - | //**Name**// - is the name of the worked out alert.\\ | + | //**Name**// - the name of the worked out alert.\\ |
| - | //**Amount**// - is the amount of the occured allerts.\\ | + | //**Amount**// - the amount of the occured allerts.\\ |
| - | //**Total time of outage**// - is the total time of the server outage that is monitored in figures and in terms of persentage points.\\ | + | //**Total time of outage**// - the total time of the server outage that is monitored in figures and in terms of persentage points.\\ |


